Vortex Racing Steel Front Sprocket 520 14T 3224-14 - Silver
- 30-Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
Vortex Racing Steel Front Sprocket 520 14T 3224-14 - Silver
Dial in your motorcycle gearing with a Vortex Racing front sprocket matched by chain pitch, tooth count, and vehicle application.
Key Features
- Vortex Front Sprockets are made to precise specifications from steel ensuring concentricity and durability.
- Lightening holes reduce rotating mass.
Product Details
- Brand: Vortex Racing
- Part Type: Front Sprocket
- Manufacturer Part Number: 3224-14
- Vehicle Category: Dirt Bike
- Key Specifications: 520
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2002 | KTM | 380 SX | Base |
| 2001-2002 | KTM | 400 EXC | Base |
| 2005 | KTM | 400 EXC | Base |
| 2001-2002 | KTM | 400 MXC | Base |
| 1999-2002 | KTM | 400 SX | Base |
| 1994-1995 | KTM | 440 EXC | Base |
| 1994-1995 | KTM | 440 MXC | Base |
| 2005 | KTM | 450 EXC | Base |
| 2017-2018 | KTM | 450 EXC-F Six Days | Base |
| 2003-2006 | KTM | 450SX | Base |
| 1981-1984 | KTM | 495 MX | Base |
| 2013-2016 | KTM | 500 EXC Six Days | Base |
| 2017-2025 | KTM | 500 EXC-F | Base |
| 2017-2025 | KTM | 500 EXC-F Six Days | Base |
| 1985-1993 | KTM | 500 MX | Base |
| 2020-2022 | KTM | 500 XCF-W | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2005 | KTM | 450 MXC | Base |
| 2005-2006 | KTM | 450 SMR | Base |
| 2008-2009 | KTM | 450 SMR | Base |
| 2014 | KTM | 450 SMR | Base |
| 2021-2024 | KTM | 450 SMR | Base |
| 2007-2012 | KTM | 450 SX-F | Base |
| 2008-2009 | KTM | 450 XC-F | Base |
| 2013-2015 | KTM | 450 XC-F | Base |
| 2007-2008 | KTM | 450 XC-W | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 1991-1994 | KTM | 250 EXC | Base |
| 1996-2004 | KTM | 250 EXC | Base |
| 2007-2018 | KTM | 250 EXC-F | Base |
| 1998-2002 | KTM | 250 MXC | Base |
| 1996-2003 | KTM | 250 SX | Base |
| 2017-2025 | KTM | 250 SX | Base |
| 2015-2025 | KTM | 250 SX-F | Base |
| 2008-2013 | KTM | 250 XC | Base |
| 2008-2009 | Beta | 400 RR | Base |
| 2008-2009 | Beta | 450 RR | Base |
| 2008-2009 | Beta | 525 RR | Base |
| 2019-2024 | Husqvarna | FC250 | Base |
| 2016-2023 | Husqvarna | FC350 | Base |
| 2017-2021 | Husqvarna | FE250 | Base |
| 2018-2024 | Husqvarna | FE350 | Base |
| 2020-2024 | Husqvarna | FE350S | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2001 | KTM | 520 MXC | Base |
| 2000-2002 | KTM | 520 SX | Base |
| 2003 | KTM | 525 EXC | Base |
| 2006 | KTM | 525 EXC-G Racing | Base |
| 2003-2005 | KTM | 525 MXC | Base |
| 2004-2005 | KTM | 525 SMR | Base |
| 2006-2007 | KTM | 560 SMR | Base |
| 2011-2025 | KTM | 350 SX-F | Base |
| 2011-2012 | KTM | 350 XC-F | Base |
| 2016-2025 | KTM | 350 XC-F | Base |
| 2020-2022 | KTM | 350 XCF-W | Base |
| 1996-1997 | KTM | 360 EXC | Base |
| 1996-1997 | KTM | 360 MXC | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1998-2002 | KTM | 380 EXC | Base |
| 2001-2002 | KTM | 380 MXC | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2015 | Husqvarna | FE501 | Base |
| 2017-2022 | Husqvarna | FE501 | Base |
| 2020-2024 | Husqvarna | FE501S | Base |
| 2016-2021 | Husqvarna | FS450 | Base |
| 2017-2024 | Husqvarna | FX350 | Base |
| 2017-2022 | Husqvarna | TC250 | Base |
| 2023-2024 | Husqvarna | TX300 | Base |
| 2020-2021 | Husqvarna | TX300i | Base |
| 2009-2010 | KTM | 125 EXC | Base |
| 2011-2017 | KTM | 125 EXC Six Days | Base |
| 2008 | KTM | 144 SX | Base |
| 2008-2013 | KTM | 150 SX | Base |
| 1999-2005 | KTM | 200 EXC | Base |
| 1998-2003 | KTM | 200 MXC | Base |
| 2003-2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2023-2025 | KTM | 250 XC | Base |
| 1995-2003 | KTM | 300 EXC | Base |
| 1990-1991 | KTM | 300 MX | Base |
| 2001-2002 | KTM | 300 MXC | Base |
| 1995-1996 | KTM | 300 SX | Base |
| 2023-2025 | KTM | 300 SX | Base |
| 2008-2014 | KTM | 300 XC | Base |
| 2023-2025 | KTM | 300 XC | Base |
| 2012-2025 | KTM | 350 EXC-F | Base |
We organize Vortex part numbers, gearing specifications, and vehicle applications so you can compare the right part before ordering. Steel Steeds is powersports-focused, with rider-oriented support when you need help checking fitment or choosing the correct drivetrain or control upgrade.
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
Changed your mind? No problem. Most new, unused, and uninstalled items can be returned within 30 days of delivery.
We do not charge a standard restocking fee. Customers are responsible for return shipping unless the item arrived damaged, defective, or incorrect.
Items must be returned in original packaging and in resalable condition.
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!