Vance & Hines Touring/Tri-Glide/Softail VO2 Onyx Air Intake - Contrast
Regular price$549.95
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
Vance & Hines Touring/Tri-Glide/Softail VO2 Onyx Air Intake - Contrast
Increase intake airflow and customize the look of your V-twin with this Vance & Hines high-flow air intake.
Product Details
- Manufacturer Part Number: 41119
- Brand: Vance & Hines
- Product Type: Air Intake
- Finish: Contrast
- Series: VO2
Fitment
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | Base |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 2017-2022 | Harley-Davidson | FLHR Road King | Base |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | Base |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | Base |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | Base |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | Base |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | Base |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | Base |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | Base |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | Base |
WHY BUY FROM STEEL STEEDS?
We focus on powersports parts with clear fitment, searchable manufacturer part numbers, and rider-focused support so you can order your motorcycle upgrade with more confidence.
We focus on powersports parts with clear fitment, searchable manufacturer part numbers, and rider-focused support so you can order your motorcycle upgrade with more confidence.
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!