S&S Cycle 2017 M8 Models 550C Chain Drive Camshaft Kit
Regular price$299.95
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
Type: 550C Rear; Timing Open: Intake 3.1º/Exhaust 59.4º; Timing Closed: Intake 31.1º/Exhaust 38.4º; Duration at 0.053: Intake 214.2º/Exhaust 277.8º; Valve Lift : Intake 0.550"/Exhaust 0.550"; Lift at TDC: Intake 0.099"/Exhaust 0.264"
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2021 | Harley-Davidson | FLHR Road King | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!