Kuryakyn Fixed Mounts Multi-Purpose Driver & Passenger Backrest 14 and Up Touring Models Black
Regular price$102.99
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
Backrest and Mount Kits sold separately. You must order the Backrest, P/N kur418826 or P/N kur412094, then order the appropriate mount kit for your motorcycle.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2022 | Harley-Davidson | FLHR Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2014-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!