Kuryakyn Enygma Shift Linkage - Gloss Black
Regular price$158.99
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
Discover the pinnacle of motorcycle customization with the Kuryakyn ENYGMA™ line, where innovation meets style. From the modern and aggressive design of the ENYGMA™ Foot Pegs to the premium chrome-plated or black A380 aluminum ENYGMA™ Mirrors, each product in the line exhibits cutting-edge craftsmanship and attention to detail. The Brake Pedals, Shift Pegs, Levers, Grips, and Shift Linkage complete the ensemble, offering riders a significant step up in style without compromising functionality. Welcome to the future of motorcycle customization with Kuryakyn ENYGMA™.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Harley-Davidson | FLFB Fat Boy 117 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2025 | Harley-Davidson | FLHC Heritage Classic 117 | Base |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 1994-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1995-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2025 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2022 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2025 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2025 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | Base |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | Base |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!