Hinson Clutch 23-24 Yamaha YZ450F Clutch Plate Kit - Set of 9 - Steel
No reviews
Regular price$89.99
/
- 30 Day Returns
- Fast Shipping
- Low stock - 1 item left
- Backordered, shipping soon
Tested and raced with all the same high quality standards as all Hinson Clutch Components
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Gas Gas | EC 250 | Base |
| 2021-2023 | Gas Gas | EC 300 | Base |
| 2022-2023 | Gas Gas | EX 250 | Base |
| 2021-2023 | Gas Gas | EX 300 | Base |
| 2021-2023 | Gas Gas | EX 450F | Base |
| 2022-2023 | Gas Gas | MC 250 | Base |
| 2021-2023 | Gas Gas | MC 450F | Base |
| 2022 | Gas Gas | MC 450F Troy Lee Designs | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2024 | Husqvarna | FC450 | Base |
| 2018-2020,2022-2023 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2021 | Husqvarna | FE250 | Base |
| 2014-2023 | Husqvarna | FE350 | Base |
| 2020-2023 | Husqvarna | FE350S | Base |
| 2014-2021,2023 | Husqvarna | FE450 | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2015-2016,2020-2023 | Husqvarna | FE501S | Base |
| 2016-2024 | Husqvarna | FS450 | Base |
| 2017-2024 | Husqvarna | FX450 | Base |
| 2014-2024 | Husqvarna | TC250 | Base |
| 2014-2018,2024 | Husqvarna | TE250 | Base |
| 2018-2022 | Husqvarna | TE250i | Base |
| 2014-2018,2024 | Husqvarna | TE300 | Base |
| 2018-2022 | Husqvarna | TE300i | Base |
| 2017-2019,2024 | Husqvarna | TX300 | Base |
| 2020-2022 | Husqvarna | TX300i | Base |
| 2013-2018,2023-2024 | KTM | 250 EXC | Base |
| 2014-2021 | KTM | 250 EXC-F | Base |
| 2013-2024 | KTM | 250 SX | Base |
| 2013-2015 | KTM | 250 SX-F | Base |
| 2013-2019,2023-2024 | KTM | 250 XC | Base |
| 2020-2022 | KTM | 250 XC TPI | Base |
| 2013-2015 | KTM | 250 XC-F | Base |
| 2013-2018,2024 | KTM | 250 XC-W | Base |
| 2018-2022 | KTM | 250 XC-W TPI | Base |
| 2014-2016 | KTM | 250 XCF-W | Base |
| 2013-2019 | KTM | 300 EXC | Base |
| 2023-2024 | KTM | 300 SX | Base |
| 2013-2019,2023-2024 | KTM | 300 XC | Base |
| 2020-2022 | KTM | 300 XC TPI | Base |
| 2013-2018 | KTM | 300 XC-W | Base |
| 2019-2022 | KTM | 300 XC-W TPI | Base |
| 2012-2023 | KTM | 350 EXC-F | Base |
| 2011-2015 | KTM | 350 SX-F | Base |
| 2011-2015 | KTM | 350 XC-F | Base |
| 2012-2016,2020-2022 | KTM | 350 XCF-W | Base |
| 2012-2016 | KTM | 450 EXC | Base |
| 2017-2023 | KTM | 450 EXC-F | Base |
| 2021-2023 | KTM | 450 SMR | Base |
| 2013-2024 | KTM | 450 SX-F | Base |
| 2012-2024 | KTM | 450 SX-F Factory Edition | Base |
| 2013-2024 | KTM | 450 XC-F | Base |
| 2012-2016 | KTM | 450 XC-W | Base |
| 2023 | KTM | 450 XCF-W | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2017-2023 | KTM | 500 EXC-F | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2014-2017 | KTM | Freeride 250 R | Base |
| 2024 | Yamaha | WR450F | Base |
| 2023-2024 | Yamaha | YZ450F | Base |
| 2024 | Yamaha | YZ450FX | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!