BikeMaster Flywheel Puller - 27mm
Regular price$9.99
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
BikeMaster® Mangneto flywheel pullers are made of high-quality steel construction that has an anodized black finish for long lasting durability and performance. BikeMaster® has the highest quality puller you could need to finish any type of flywheel project while working on your bike.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1985 | Honda | ATC110 | Base |
| 1980 | Honda | ATC185 | Base |
| 1981-1983 | Honda | ATC185S | Base |
| 1981-1983 | Honda | ATC200 | Base |
| 1982-1983 | Honda | ATC200E | Base |
| 1984 | Honda | ATC200ES | Base |
| 1984-1985 | Honda | ATC200M | Base |
| 1984-1986 | Honda | ATC200S | Base |
| 1983-1985 | Honda | ATC200X | Base |
| 1981-1986 | Honda | ATC250R | Base |
| 1973-1974,1978-1985 | Honda | ATC70 | Base |
| 2002-2009 | Honda | CHF50 Metropolitan | Base |
| 1984-2007 | Honda | CR125R | Base |
| 1984-2007 | Honda | CR250R | Base |
| 1982-1983 | Honda | CR480R | Base |
| 1984-2001 | Honda | CR500R | Base |
| 1983-1984 | Honda | CR60R | Base |
| 1984-2002 | Honda | CR80R | Base |
| 1996-2002 | Honda | CR80RB Expert | Base |
| 2004-2009,2011-2013 | Honda | CRF100F | Base |
| 2004-2009,2011-2025 | Honda | CRF50F | Base |
| 2004-2009,2011 | Honda | CRF70F | Base |
| 2004-2009,2011-2013 | Honda | CRF80F | Base |
| 1970-1978 | Honda | CT70 | Base |
| 1977-1984 | Honda | FL250 Odyssey | Base |
| 1985 | Honda | FL350R Odyssey | Base |
| 2003-2009,2011-2025 | Honda | NPS50 Ruckus | Base |
| 1986-1989 | Honda | TRX250R | Base |
| 2011-2014,2016-2019,2021-2024 | Honda | TRX250TE FourTrax Recon ES | Base |
| 1997-2001,2011-2014,2016-2019,2021-2024 | Honda | TRX250TM FourTrax Recon | Base |
| 2021-2022 | Honda | TRX250X | Base |
| 1986-1987 | Honda | TRX70 | Base |
| 1993-2005 | Honda | TRX90 Sportrax | Base |
| 1974-1978 | Honda | XL100 | Base |
| 1979-1985 | Honda | XL100S | Base |
| 1973-1978 | Honda | XL175 | Base |
| 1974-1976 | Honda | XL70 | Base |
| 1980-1985 | Honda | XL80S | Base |
| 1981-1984 | Honda | XR100 | Base |
| 1985-2003 | Honda | XR100R | Base |
| 2000-2003 | Honda | XR50R | Base |
| 1997-2003 | Honda | XR70R | Base |
| 1973-1978 | Honda | XR75 | Base |
| 1985-1991,1993-2003 | Honda | XR80R | Base |
| 1972-1978 | Honda | Z50A | Base |
| 1979-1985 | Honda | Z50R | Base |
| 1982 | Kawasaki | AR50 | Base |
| 1982 | Kawasaki | AR80 | Base |
| 1976,1980-1987 | Kawasaki | KD80 | Base |
| 1997-2006 | Kawasaki | KDX200 | Base |
| 1997-2005 | Kawasaki | KDX220R | Base |
| 1991-1994 | Kawasaki | KDX250 | Base |
| 2003-2006 | Kawasaki | KDX50 | Base |
| 1980-1988 | Kawasaki | KDX80 | Base |
| 1976-1981 | Kawasaki | KM100 | Base |
| 1974-1975 | Kawasaki | KS125 | Base |
| 1995-2009,2011-2021 | Kawasaki | KX100 | Base |
| 1993-2005 | Kawasaki | KX125 | Base |
| 1992-2007 | Kawasaki | KX250 | Base |
| 1984-1985,1992-2004 | Kawasaki | KX500 | Base |
| 1983-1988,1990-2003 | Kawasaki | KX60 | Base |
| 2000-2024 | Kawasaki | KX65 | Base |
| 1983-1985,1998-2000 | Kawasaki | KX80 | Base |
| 2001-2025 | Kawasaki | KX85 | Base |
| 1987-1988 | Kawasaki | KXF250 Tecate 4 | Base |
| 1983-1986 | Suzuki | ALT125 | Base |
| 1985 | Suzuki | ALT185 | Base |
| 2003-2009,2012-2013 | Suzuki | DR-Z125 | Base |
| 2003-2009,2012-2024 | Suzuki | DR-Z125L | Base |
| 1983-1990 | Suzuki | DR100 | Base |
| 1982-1988 | Suzuki | DR125 | Base |
| 1978-2000 | Suzuki | DS80 | Base |
| 1983-1987 | Suzuki | LT125 | Base |
| 1989 | Suzuki | LT160E | Base |
| 1985-1992 | Suzuki | LT250R QuadRacer | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2003 | Suzuki | RM100 | Base |
| 1996-2007 | Suzuki | RM125 | Base |
| 1989-2008 | Suzuki | RM250 | Base |
| 2003 | Suzuki | RM60 | Base |
| 2003-2005 | Suzuki | RM65 | Base |
| 1989-1998 | Suzuki | RMX250 | Base |
| 1986-1988,1990 | Yamaha | BW80 | Base |
| 1983-1986 | Yamaha | CA50 Riva | Base |
| 1992-1993 | Yamaha | FJ1200 | Base |
| 1981-1983,1985-1987,1990-2009,2012-2025 | Yamaha | PW50 | Base |
| 1983-1985 | Yamaha | PW80 | Base |
| 1978-1981 | Yamaha | SR500 | Base |
| 1976-1981 | Yamaha | TT500 | Base |
| 1976-1981 | Yamaha | XT500 | Base |
| 1986 | Yamaha | YF60S 4-Zinger | Base |
| 1987-1991 | Yamaha | YFM100 Champ | Base |
| 2004-2013 | Yamaha | YFM125 Grizzly | Base |
| 1985-1989 | Yamaha | YFM200 Moto-4 | Base |
| 1986-1988 | Yamaha | YFM225 Moto-4 | Base |
| 2000-2006 | Yamaha | YFM400F Kodiak 4x4 | Base |
| 2004-2008 | Yamaha | YFM50 Raptor | Base |
| 1985-1988 | Yamaha | YFM80 Badger | Base |
| 2002-2008 | Yamaha | YFM80W Raptor | Base |
| 1988-2006 | Yamaha | YFS200 Blaster | Base |
| 1987-2006 | Yamaha | YFZ350 Banshee | Base |
| 1987-1992 | Yamaha | YSR50 | Base |
| 1984-1985 | Yamaha | YT60 Zinger | Base |
| 1985 | Yamaha | YTZ250 Tri-Z | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 1996-2025 | Yamaha | YZ125 | Base |
| 2001-2002,2004-2013 | Yamaha | YZ250F | Base |
| 1998-1999 | Yamaha | YZ400F | Base |
| 2000-2002 | Yamaha | YZ426F | Base |
| 2003-2005 | Yamaha | YZ450F | Base |
| 1994-2001 | Yamaha | YZ80 | Base |
| 2007-2025 | Yamaha | YZ85 | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!