BikeMaster BM-266 Brake Pads
- 30-Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
BikeMaster BM-266 Brake Pads
Designed for the highest quality and a perfect fit, BikeMaster Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Brake Pads are formulated for high-performance stopping power and a long service life.
Product Details
- Brand: BikeMaster
- Product type: Brake Pads
- Manufacturer part number: 961166
Vehicle Fitment
Use the year, make, and model table below to verify the exact application. Submodel, production-date, brake-position, electrical, and trim differences can affect compatibility.
| Year | Make | Model |
|---|---|---|
| 2001-2007 | Aprilia | ETV 1000 Caponord |
| 2021-2025 | Aprilia | RS 660 |
| 2023-2024 | Aprilia | RS 660 Extrema |
| 2025 | Aprilia | RS 660 Factory |
| 2022 | Aprilia | RS 660 Stars & Stripes Limited Edition |
| 2009 | Aprilia | RSV 1000 R |
| 2004-2009 | Aprilia | RSV 1000 R Factory |
| 1998-2003 | Aprilia | RSV Mille |
| 2022-2025 | Aprilia | RSV4 1100 |
| 2019-2025 | Aprilia | RSV4 1100 Factory |
| 2025 | Aprilia | RSV4 1100 Factory SE-09 SBK |
| 2010 | Aprilia | RSV4 Factory |
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS |
| 2010-2012 | Aprilia | RSV4 R |
| 2013-2015 | Aprilia | RSV4 R APRC ABS |
| 2000-2004 | Aprilia | SL1000 Falco |
| 2019-2021,2025 | Aprilia | Tuono V4 1100 Factory |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2018-2021 | Aprilia | Tuono V4 1100 RR |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2020 | Aprilia | Tuono V4 1100 RR Misano |
| 2001-2002 | Cagiva | Raptor 650 |
| 2007-2008 | Ducati | 1098 |
| 2008-2009 | Ducati | 1098 R |
| 2009 | Ducati | 1098 R Bayliss LE |
| 2007-2008 | Ducati | 1098 S |
| 2009-2011 | Ducati | 1198 |
| 2009-2010 | Ducati | 1198 S |
| 2010 | Ducati | 1198 S Corse |
| 2011 | Ducati | 1198 SP |
| 2012-2014 | Ducati | 1199 Panigale |
| 2013-2014 | Ducati | 1199 Panigale R |
| 2012-2014 | Ducati | 1199 Panigale S |
| 2012-2013 | Ducati | 1199 Panigale S Tricolore |
| 2015-2017 | Ducati | 1299 Panigale |
| 2018 | Ducati | 1299 Panigale R Final Edition |
| 2015-2017 | Ducati | 1299 Panigale S |
| 2003 | Ducati | 620 Sport |
| 2003-2006 | Ducati | 749 |
| 2005-2006 | Ducati | 749 Dark |
| 2004-2006 | Ducati | 749R |
| 2003-2006 | Ducati | 749S |
| 2008-2010 | Ducati | 848 |
| 2011-2013 | Ducati | 848 EVO |
| 2012-2013 | Ducati | 848 EVO Corse SE |
| 2014-2015 | Ducati | 899 Panigale |
| 2016-2019 | Ducati | 959 Panigale |
| 2018-2019 | Ducati | 959 Panigale Corse |
| 2003-2006 | Ducati | 999 |
| 2003-2006 | Ducati | 999R |
| 2003-2006 | Ducati | 999S |
| 2008 | Ducati | Desmosedici RR |
| 2013-2015 | Ducati | Hypermotard |
| 2008-2009 | Ducati | Hypermotard 1100 |
| 2010-2011 | Ducati | Hypermotard 1100 EVO |
| 2010-2012 | Ducati | Hypermotard 1100 EVO SP |
| 2008-2009 | Ducati | Hypermotard 1100 S |
| 2019-2025 | Ducati | Hypermotard 950 |
| 2021-2023 | Ducati | Hypermotard 950 RVE |
| 2019-2025 | Ducati | Hypermotard 950 SP |
| 2016 | Ducati | Hyperstrada 939 |
| 2000-2001 | Ducati | MH900e |
| 2009-2010 | Ducati | Monster 1100 |
| 2009-2010 | Ducati | Monster 1100 S |
| 2014-2021 | Ducati | Monster 1200 |
| 2016-2017 | Ducati | Monster 1200 R |
| 2014-2021 | Ducati | Monster 1200 S |
| 2024 | Ducati | Monster 30th Anniversario |
| 2008-2014 | Ducati | Monster 696 |
| 2014 | Ducati | Monster 696 ABS |
| 2011-2014 | Ducati | Monster 796 |
| 2014 | Ducati | Monster 796 ABS |
| 2015-2021 | Ducati | Monster 821 |
| 2015-2016 | Ducati | Monster 821 Dark |
| 2015-2017 | Ducati | Monster 821 Stripe |
| 2023 | Ducati | Monster SP |
| 2021-2025 | Ducati | Monster+ |
| 2005-2006 | Ducati | Multistrada 1000 DS |
| 2007-2009 | Ducati | Multistrada 1100 |
| 2007-2009 | Ducati | Multistrada 1100 S |
| 2010-2015 | Ducati | Multistrada 1200 |
| 2010 | Ducati | Multistrada 1200 S |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo |
| 2012-2014 | Ducati | Multistrada 1200 S Pikes Peak |
| 2020-2025 | Ducati | Panigale V2 |
| 2022-2024 | Ducati | Panigale V2 Bayliss |
| 2025 | Ducati | Panigale V2 S |
| 2025 | Ducati | Panigale V2 Superquadro Final Edition |
| 2018-2025 | Ducati | Panigale V4 |
| 2022-2024 | Ducati | Panigale V4 R |
| 2018-2025 | Ducati | Panigale V4 S |
| 2023 | Ducati | Panigale V4 SP2 |
| 2024 | Ducati | Panigale V4 SP2 30th Anniversario 916 |
| 1997-2003 | Ducati | ST2 |
| 2006-2007 | Ducati | ST3S ABS |
| 1999 | Ducati | ST4 |
| 2001-2005 | Ducati | ST4S |
| 2003-2005 | Ducati | ST4S ABS |
| 2009-2011 | Ducati | Streetfighter |
| 2012-2015 | Ducati | Streetfighter 848 |
| 2009-2012 | Ducati | Streetfighter S |
| 2022-2025 | Ducati | Streetfighter V2 |
| 2025 | Ducati | Streetfighter V2 S |
| 2020-2025 | Ducati | Streetfighter V4 |
| 2023 | Ducati | Streetfighter V4 Lamborghini |
| 2020-2025 | Ducati | Streetfighter V4 S |
| 2023-2025 | Ducati | Streetfighter V4 SP2 |
| 2025 | Ducati | Streetfighter V4 Supreme |
| 2021-2024 | Ducati | SuperSport 950 |
| 2021-2024 | Ducati | SuperSport 950 S |
| 2019-2021 | Harley-Davidson | ELW LiveWire |
| 2021-2023 | Honda | CBR10SPM CBR1000RR-R Fireblade SP |
| 2022-2024 | Indian | FTR |
| 2019-2020 | Indian | FTR 1200 |
| 2019-2020 | Indian | FTR 1200 S |
| 2022-2023 | Indian | FTR Championship Edition |
| 2022-2024 | Indian | FTR R Carbon |
| 2020,2022-2023 | Indian | FTR Rally |
| 2022 | Indian | FTR S |
| 2023-2024 | Indian | FTR Sport |
| 2024 | Indian | FTR x 100% R Carbon |
| 2020 | Kawasaki | Z H2 |
| 2015-2024 | Kawasaki | ZX1000 Ninja H2 |
| 2017-2024 | Kawasaki | ZX1000 Ninja H2 Carbon |
| 2008-2011 | KTM | 1190 RC8 |
| 2009-2014 | KTM | 1190 RC8 R |
| 2019-2020,2023-2024 | KTM | 1290 Super Duke GT |
| 2017-2021 | KTM | 1290 Super Duke R |
| 2022-2023 | KTM | 1290 Super Duke R EVO |
| 2004-2008 | Moto Guzzi | Nevada Classic 750 |
| 2008-2012 | Moto Guzzi | V7 Classic |
| 2011 | Moto Guzzi | V7 Racer |
| 2013-2016 | MV Agusta | Brutale 675 |
| 2013-2014 | MV Agusta | Brutale 675 EAS |
| 2014 | MV Agusta | Brutale 675 EAS ABS |
| 2013-2019 | MV Agusta | Brutale 800 |
| 2018 | MV Agusta | Brutale 800 America |
| 2013-2014 | MV Agusta | Brutale 800 EAS |
| 2020-2022 | MV Agusta | Brutale 800 Rosso |
| 2020-2024 | MV Agusta | Brutale 800 RR |
| 2015-2019 | MV Agusta | Brutale 800RR |
| 2021-2023 | MV Agusta | Dragster 800 RC SCS |
| 2020-2022 | MV Agusta | Dragster 800 Rosso |
| 2019-2022 | MV Agusta | Dragster 800 RR |
| 2020-2024 | MV Agusta | Dragster 800 RR SCS |
| 2012-2019 | MV Agusta | F3 675 |
| 2013-2014,2016-2018 | MV Agusta | Rivale 800 |
| 2020-2024 | MV Agusta | Superveloce 800 |
| 2022 | MV Agusta | Superveloce 800 Ago |
| 2021-2022 | MV Agusta | Superveloce 800 Alpine |
| 2021-2023 | MV Agusta | Superveloce 800 S |
| 2014-2019 | MV Agusta | Turismo Veloce 800 |
| 2014-2022 | MV Agusta | Turismo Veloce Lusso 800 |
| 2019-2024 | MV Agusta | Turismo Veloce Lusso 800 SCS |
STEEL STEEDS
Order with confidence
Need help confirming the correct part? Send us your year, make, model, and the BikeMaster part number. Our team is happy to help you verify compatibility before ordering. Straightforward support and 30-day returns.
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
Changed your mind? No problem. Most new, unused, and uninstalled items can be returned within 30 days of delivery.
We do not charge a standard restocking fee. Customers are responsible for return shipping unless the item arrived damaged, defective, or incorrect.
Items must be returned in original packaging and in resalable condition.
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!