BikeMaster AGM Battery - MS12-4L-BS
Regular price$25.99
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2005 | Arctic Cat | 50 2x4 | Base |
| 2002-2004 | Arctic Cat | 90 2x4 | Base |
| 2004 | Arctic Cat | 90 2x4 4-Stroke | Base |
| 2019-2020 | Beta | EVO 250 (2 Stroke) | Base |
| 2019-2020 | Beta | EVO 250 Factory (2 Stroke) | Base |
| 2019-2020 | Beta | EVO 300 (4 Stroke) | Base |
| 2019-2020 | Beta | EVO 300 Factory (2 Stroke) | Base |
| 2002-2006 | Bombardier | DS50 | Base |
| 2003-2004 | Bombardier | Quest 50 | Base |
| 2004 | Bombardier | Quest 90 | Base |
| 2008-2022 | Can-Am | DS 70 | Base |
| 2007-2022 | Can-Am | DS 90 | Base |
| 2008-2022 | Can-Am | DS 90 X | Base |
| 2001 | E-TON | AXL 50 | Base |
| 2001 | E-TON | AXL 90 | Base |
| 1999-2001 | E-TON | Lightning 50 | Base |
| 1999-2001 | E-TON | Thunder 90 | Base |
| 2000-2001 | E-TON | TXL 90 | Base |
| 2002-2003 | E-TON | Viper 50 | Base |
| 2002-2003 | E-TON | Viper 90 | Base |
| 1996 | Gas Gas | Pampera 250 | Base |
| 1997 | Gas Gas | Pampera 370 | Base |
| 2013-2018 | Honda | CRF110F | Base |
| 2014-2018 | Honda | CRF125F | Base |
| 1991-1994 | Honda | CT70 | Base |
| 2019-2021 | Honda | Monkey | Base |
| 2019-2025 | Honda | Monkey ABS | Base |
| 1985-1987 | Honda | NB50 Aero | Base |
| 2013-2015 | Honda | NCH50 Metropolitan | Base |
| 1986-1987 | Honda | NQ50 Spree | Base |
| 1988-1990,1992-2001 | Honda | SA50 Elite SR | Base |
| 1994-2001 | Honda | SA50P Elite S | Base |
| 1987 | Honda | SE50 Elite S | Base |
| 1987 | Honda | SE50P Elite | Base |
| 1985-1986 | Honda | TG50M Gyro S | Base |
| 1986-1987 | Honda | TLR200 | Base |
| 1991-1996 | Honda | XR250L | Base |
| 1988 | Honda | ZB50 | Base |
| 2014-2017 | Husqvarna | FC250 | Base |
| 2014-2017 | Husqvarna | FC350 | Base |
| 2014-2017 | Husqvarna | FC450 | Base |
| 2017-2025 | Kawasaki | BR125 Z125 PRO | Base |
| 2003-2020 | Kawasaki | KLX110 | Base |
| 2010-2020 | Kawasaki | KLX110L | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 2013,2015-2016 | KTM | 200 XC-W | Base |
| 2003-2005,2011-2018 | KTM | 250 EXC | Base |
| 2012-2018 | KTM | 250 EXC-F | Base |
| 2012-2018 | KTM | 250 SX-F | Base |
| 2011-2012 | KTM | 250 XC | Base |
| 2008-2013,2015-2017 | KTM | 250 XC-W | Base |
| 2015-2016 | KTM | 250 XCF-W | Base |
| 2011-2013 | KTM | 300 XC | Base |
| 2011-2013 | KTM | 300 XC-W | Base |
| 2014 | KTM | 350 EXC-F | Base |
| 2011-2016 | KTM | 350 SX-F | Base |
| 2003-2005 | KTM | 400 EXC | Base |
| 2003-2005 | KTM | 450 EXC | Base |
| 2011-2016 | KTM | 450 SX-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2003-2007 | KTM | 525 EXC | Base |
| 2001-2002 | Polaris | Scrambler 50 | Base |
| 2001-2002 | Polaris | Scrambler 90 | Base |
| 2001-2002 | Polaris | Sportsman 90 | Base |
| 1990-1993 | Suzuki | DR350S | Base |
| 1992-1993 | Suzuki | DR650S | Base |
| 1992-2001 | Yamaha | CY50 Jog | Base |
| 2003-2009 | Yamaha | TTR125E | Base |
| 2003-2009,2011-2025 | Yamaha | TTR125LE | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!