Renthal 12+ KTM 50-500 SX/ SX-F/ XC/XC-W/EXC/EXC-F/ GasGas/Husq D36 Bar Mount
Regular price$98.73
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
36Tech™ bar mounts are designed to be used in conjuction with Fatbar®36 handlebars to create the ultimate rider control.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2023 | Gas Gas | EC 250 | Base |
| 2021-2023 | Gas Gas | EC 300 | Base |
| 2022-2023 | Gas Gas | EX 250 | Base |
| 2021-2023 | Gas Gas | EX 250F | Base |
| 2021-2023 | Gas Gas | EX 300 | Base |
| 2021-2023 | Gas Gas | EX 350F | Base |
| 2021-2023 | Gas Gas | EX 450F | Base |
| 2021-2023 | Gas Gas | MC 125 | Base |
| 2022-2023 | Gas Gas | MC 250 | Base |
| 2022-2023 | Gas Gas | MC 250F | Base |
| 2022-2023 | Gas Gas | MC 350F | Base |
| 2022-2023 | Gas Gas | MC 450F | Base |
| 2024-2025 | Gas Gas | MC 65 | Base |
| 2023-2025 | Gas Gas | MC 85 17/14 | Base |
| 2017 | Husqvarna | FC250 | Base |
| 2017 | Husqvarna | FC350 | Base |
| 2017 | Husqvarna | FC450 | Base |
| 2017-2018,2020-2021 | Husqvarna | FE250 | Base |
| 2017-2023 | Husqvarna | FE350 | Base |
| 2020-2023 | Husqvarna | FE350S | Base |
| 2017-2021,2023 | Husqvarna | FE450 | Base |
| 2017-2022 | Husqvarna | FE501 | Base |
| 2020-2022 | Husqvarna | FE501S | Base |
| 2018-2022 | Husqvarna | FS450 | Base |
| 2017 | Husqvarna | FX350 | Base |
| 2017 | Husqvarna | FX450 | Base |
| 2017 | Husqvarna | TC125 | Base |
| 2017 | Husqvarna | TC250 | Base |
| 2021-2024 | Husqvarna | TC50 | Base |
| 2021-2024 | Husqvarna | TC65 | Base |
| 2018-2023 | Husqvarna | TC85 17/14 | Base |
| 2019-2024 | Husqvarna | TC85 19/16 | Base |
| 2017-2019 | Husqvarna | TE150 | Base |
| 2020-2023 | Husqvarna | TE150i | Base |
| 2017-2018 | Husqvarna | TE250 | Base |
| 2018-2023 | Husqvarna | TE250i | Base |
| 2017-2019 | Husqvarna | TE300 | Base |
| 2018-2023 | Husqvarna | TE300i | Base |
| 2017-2018 | Husqvarna | TX 125 | Base |
| 2017 | Husqvarna | TX300 | Base |
| 2017 | KTM | 125 EXC Six Days | Base |
| 2013-2015 | KTM | 125 SX | Base |
| 2017-2019 | KTM | 125 XC-W | Base |
| 2023 | KTM | 150 EXC | Base |
| 2013-2015 | KTM | 150 SX | Base |
| 2013-2014 | KTM | 150 XC | Base |
| 2017-2019,2023 | KTM | 150 XC-W | Base |
| 2021-2022 | KTM | 150 XC-W TPI | Base |
| 2014-2015 | KTM | 200 EXC | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2014-2015,2017-2019,2023 | KTM | 250 EXC | Base |
| 2014-2015,2017-2021 | KTM | 250 EXC-F | Base |
| 2013-2015 | KTM | 250 SX | Base |
| 2013-2015 | KTM | 250 SX-F | Base |
| 2015,2017-2019 | KTM | 250 XC | Base |
| 2014-2015 | KTM | 250 XC-F | Base |
| 2015,2017-2018 | KTM | 250 XC-W | Base |
| 2019-2021 | KTM | 250 XC-W TPI | Base |
| 2013 | KTM | 250 XCF-W | Base |
| 2017 | KTM | 300 EXC | Base |
| 2014 | KTM | 300 XC | Base |
| 2014,2016,2018,2023 | KTM | 300 XC-W | Base |
| 2018 | KTM | 300 XC-W Six Days | Base |
| 2019-2022 | KTM | 300 XC-W TPI | Base |
| 2012,2014-2015,2017-2023 | KTM | 350 EXC-F | Base |
| 2013-2015 | KTM | 350 SX-F | Base |
| 2013-2015,2017-2022 | KTM | 350 XC-F | Base |
| 2012-2013,2020-2022 | KTM | 350 XCF-W | Base |
| 2017-2018,2020-2023 | KTM | 450 EXC-F | Base |
| 2017-2021 | KTM | 450 EXC-F Six Days | Base |
| 2012-2015 | KTM | 450 SX-F | Base |
| 2013-2014 | KTM | 450 XC-F | Base |
| 2014 | KTM | 450 XC-W | Base |
| 2024-2025 | KTM | 50 SX | Base |
| 2017-2023 | KTM | 500 EXC-F | Base |
| 2018 | KTM | 500 EXC-F Six Days | Base |
| 2012-2013 | KTM | 500 XC-W | Base |
| 2020-2022 | KTM | 500 XCF-W | Base |
| 2024-2025 | KTM | 65 SX | Base |
| 2018-2024 | KTM | 85 SX (17/14) | Base |
| 2020-2024 | KTM | 85 SX (19/16) | Base |
| 2024 | Sherco | 125 SE Factory | Base |
| 2018 | Sherco | 125 SE-R | Base |
| 2022-2024 | Sherco | 250 SEF Factory | Base |
| 2017-2018 | Sherco | 250 SEF-R | Base |
| 2022-2024 | Sherco | 450 SEF Factory | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!