Namura FW-10009K Top End Repair Kit 99.94mm for Sea-Doo
- 30-Day Returns
- Fast Shipping
- Low stock - 1 item left
- Backordered, shipping soon
The Namura FW-10009K Top End Repair Kit 99.94mm is an application-specific engine component for Sea-Doo 150 Speedster 215. It is designed for the verified year, make and model combinations listed below.
Key Features
- Includes a piston, rings, wrist pin, clips and application-specific top-end gasket components
- MOS2-coated piston skirt helps reduce friction during break-in
- Machined crown and anodized dome are designed for heat resistance and reduced carbon buildup
- Fitment detail: Piston diameter: 99.94 mm; 1503 cc engine
Manufacturer: Namura
Part Number: FW-10009K
Vehicle Fitment
| Year | Make | Model | Fitment Notes |
|---|---|---|---|
| 2007-2009 | Sea-Doo | 150 Speedster 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009-2012 | Sea-Doo | 150 Speedster 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2006-2012 | Sea-Doo | 180 Challenger 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2005 | Sea-Doo | 180 Challenger 215 SC/SCIC | Piston diameter: 99.94 mm; 1503 cc engine |
| 2006 | Sea-Doo | 180 Challenger SC 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2007-2012 | Sea-Doo | 180 Challenger SE 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009-2012 | Sea-Doo | 180 Challenger SE 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 180 SP 260 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2007-2009 | Sea-Doo | 200 Speedster 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2006 | Sea-Doo | 200 Speedster 215 ED. 2 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2006 | Sea-Doo | 200 Speedster 215, ED. 1 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010-2012 | Sea-Doo | 200 Speedster 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2007-2009 | Sea-Doo | 205 UTOPIA SE 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010 | Sea-Doo | 210 Challenger 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 210 Challenger 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 210 Challenger S 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2011-2012 | Sea-Doo | 210 Challenger SE 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 210 SP 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010-2012 | Sea-Doo | 210 Wake 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2007 | Sea-Doo | 230 Challenger 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008-2012 | Sea-Doo | 230 Challenger SE 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009-2012 | Sea-Doo | 230 Challenger SE 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009-2010 | Sea-Doo | 230 Challenger SP 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2007 | Sea-Doo | 230 Challenger Wake 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2011-2012 | Sea-Doo | 230 SP 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 230 SP 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008-2012 | Sea-Doo | 230 Wake 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009-2012 | Sea-Doo | 230 Wake 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010-2011 | Sea-Doo | 230 Wake SE 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010-2011 | Sea-Doo | 230 Wake SE 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012-2017 | Sea-Doo | 4-TEC GTR 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2017 | Sea-Doo | 4-TEC GTR 230 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008-2013 | Sea-Doo | 4-TEC GTX 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 4-TEC GTX 215 42CS | Piston diameter: 99.94 mm; 1503 cc engine |
| 2005-2016 | Sea-Doo | 4-TEC GTX LTD 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2017 | Sea-Doo | 4-TEC GTX LTD 230 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2005 | Sea-Doo | 4-TEC GTX LTD SC 185 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012-2017 | Sea-Doo | 4-TEC GTX LTD iS 260 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 4-TEC GTX LTD iS 260 18CS | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009 | Sea-Doo | 4-TEC GTX LTD iS/RXT iS 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010-2011 | Sea-Doo | 4-TEC GTX LTD iS/RXT iS 260 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2006 | Sea-Doo | 4-TEC GTX SC 185 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2004 | Sea-Doo | 4-TEC GTX Special Supercharged 185 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2007 | Sea-Doo | 4-TEC GTX Wake 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010-2011 | Sea-Doo | 4-TEC GTX iS 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2003-2004 | Sea-Doo | 4-TEC GTX/GTX LTD Supercharged 185 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2004-2009 | Sea-Doo | 4-TEC RXP 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008-2011 | Sea-Doo | 4-TEC RXP 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012-2015 | Sea-Doo | 4-TEC RXP 260 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008-2010 | Sea-Doo | 4-TEC RXT 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008-2009 | Sea-Doo | 4-TEC RXT 255 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2010-2017 | Sea-Doo | 4-TEC RXT 260 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2012 | Sea-Doo | 4-TEC RXT 260 17CS | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008 | Sea-Doo | 4-TEC Wake 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009-2016 | Sea-Doo | 4-TEC Wake PRO 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2017 | Sea-Doo | 4-TEC Wake PRO 230 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2008 | Sea-Doo | 430 Islandia SE 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2009 | Sea-Doo | Islandia SE 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2006-2009 | Sea-Doo | Speedster Wake 215 | Piston diameter: 99.94 mm; 1503 cc engine |
| 2005-2006 | Sea-Doo | Sportster 4-TEC 215 | Piston diameter: 99.94 mm; 1503 cc engine |
Fitment note: Match the year, make, model and any listed specifications to your machine before ordering. Professional installation is recommended for internal engine components.
Shipping & Returns
- Most orders process within 1 business day.
- 30-day returns on new, unused items.
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
Changed your mind? No problem. Most new, unused, and uninstalled items can be returned within 30 days of delivery.
We do not charge a standard restocking fee. Customers are responsible for return shipping unless the item arrived damaged, defective, or incorrect.
Items must be returned in original packaging and in resalable condition.
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!