Namura NA-15000 Piston Kit 90.95mm for CFMOTO CF400AU-3L CFORCE
- 30-Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
The Namura NA-15000 Piston Kit 90.95mm is an application-specific engine component for CFMOTO CF400AU-3L CFORCE. It is designed for the verified year, make and model combinations listed below.
Key Features
- Includes piston, rings, wrist pin and circlips for the listed application
- MOS2-coated skirt helps reduce friction, while the machined crown and anodized dome support heat resistance
- Confirm bore size and oversize specification in the fitment notes before ordering
- Fitment detail: Piston diameter: 90.95 mm
Manufacturer: Namura
Part Number: NA-15000
Vehicle Fitment
| Year | Make | Model | Fitment Notes |
|---|---|---|---|
| 2022-2023 | CFMOTO | CF400AU-3L CFORCE | Piston diameter: 90.95 mm |
| 2022-2023 | CFMOTO | CF400AU-3S CFORCE | Piston diameter: 90.95 mm |
| 2018-2022 | CFMOTO | CF400AU-A CFORCE | Piston diameter: 90.95 mm |
| 2018-2021 | CFMOTO | CF400AU-B CFORCE | Piston diameter: 90.95 mm |
| 2019-2020 | CFMOTO | CF400AU-L CFORCE | Piston diameter: 90.95 mm |
| 2021-2022 | CFMOTO | CF400AU-LF CFORCE | Piston diameter: 90.95 mm |
| 2021-2022 | CFMOTO | CF400AU-SF CFORCE | Piston diameter: 90.95 mm |
| 2018-2019 | CFMOTO | CF500AU-6B CFORCE | Piston diameter: 90.95 mm |
| 2016-2019 | CFMOTO | CF500AU-6L CFORCE | Piston diameter: 90.95 mm |
| 2018-2021 | CFMOTO | CF500AU-7A CFORCE | Piston diameter: 90.95 mm |
| 2018-2021 | CFMOTO | CF500AU-7C CFORCE | Piston diameter: 90.95 mm |
| 2021-2022 | CFMOTO | CF500AU-7LF CFORCE | Piston diameter: 90.95 mm |
| 2021-2023 | CFMOTO | CF500AU-7SF CFORCE | Piston diameter: 90.95 mm |
| 2022-2023 | CFMOTO | CF500AU-9L CFORCE | Piston diameter: 90.95 mm |
| 2018-2020 | CFMOTO | CF500US-EX ZFORCE EX | Piston diameter: 90.95 mm |
| 2018-2022 | CFMOTO | CF500UTR UFORCE | Piston diameter: 90.95 mm |
| 2018-2020 | CFMOTO | CF500UTR-2 UFORCE | Piston diameter: 90.95 mm |
| 2016-2021 | CFMOTO | CFORCE 400 (CF400AU) | Piston diameter: 90.95 mm |
| 2015-2017 | CFMOTO | CFORCE 500 HO (CF500AU-6L) | Piston diameter: 90.95 mm |
| 2017-2021 | CFMOTO | CFORCE 500 S (CF500AU-7S) | Piston diameter: 90.95 mm |
| 2012-2017 | CFMOTO | CFORCE 800 (CF800-2) | Piston diameter: 90.95 mm |
| 2013-2016 | CFMOTO | CFORCE 800 X8 | Piston diameter: 90.95 mm |
| 2019-2021 | CFMOTO | CFORCE 800 XC (CF800AU-2A) | Piston diameter: 90.95 mm |
| 2016-2020 | CFMOTO | UFORCE 500 (CF500UU) | Piston diameter: 90.95 mm |
| 2013-2014, 2019-2022 | CFMOTO | UFORCE 800 (CF800-3) | Piston diameter: 90.95 mm |
| 2015-2016 | CFMOTO | UFORCE 800 (UF800EX) | Piston diameter: 90.95 mm |
| 2017-2022 | CFMOTO | UFORCE 800 EPS (CF800-3 EP) | Piston diameter: 90.95 mm |
| 2016-2021 | CFMOTO | ZFORCE 500 (CF500US) | Piston diameter: 90.95 mm |
| 2014-2021 | CFMOTO | ZFORCE 800 EX (CF800) | Piston diameter: 90.95 mm |
| 2015-2016 | CFMOTO | ZFORCE 800 Trail (ZF800) | Piston diameter: 90.95 mm |
| 2017-2022 | CFMOTO | ZFRORCE 800 Trail (CF800US-A) | Piston diameter: 90.95 mm |
Fitment note: Match the year, make, model and any listed specifications to your machine before ordering. Professional installation is recommended for internal engine components.
Shipping & Returns
- Most orders process within 1 business day.
- 30-day returns on new, unused items.
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
Changed your mind? No problem. Most new, unused, and uninstalled items can be returned within 30 days of delivery.
We do not charge a standard restocking fee. Customers are responsible for return shipping unless the item arrived damaged, defective, or incorrect.
Items must be returned in original packaging and in resalable condition.
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!