All Balls Racing 19-23 Beta RR 2T 125 Fork Oil Seal & Dust Seal Kit
Regular price$40.57
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
The seal profile is engineered so that each seal lip places equal pressure on the fork tube; equalized seal pressure creates less drag and longer seal life.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Beta | 350 RR | Base |
| 2017-2018 | Beta | 350 RR-S | Base |
| 2015-2020 | Beta | 390 RR | Base |
| 2017-2018 | Beta | 390 RR-S | Base |
| 2014 | Beta | 400 RS | Base |
| 2015-2020 | Beta | 430 RR | Base |
| 2017-2018 | Beta | 430 RR-S | Base |
| 2015-2016 | Beta | 430 RS | Base |
| 2017-2018 | Beta | 500 RR-S | Base |
| 2015-2016 | Beta | 500 RS | Base |
| 2014 | Beta | 520 RS | Base |
| 2015-2019 | Gas Gas | EC 200 | Base |
| 2015-2019 | Gas Gas | EC 250 | Base |
| 2012 | Gas Gas | EC 250 4T | Base |
| 2015-2019 | Gas Gas | EC 300 | Base |
| 2018-2019 | Gas Gas | XC 200 | Base |
| 2018-2019 | Gas Gas | XC 250 | Base |
| 2018-2019 | Gas Gas | XC 300 | Base |
| 2010-2014 | Honda | CRF250R | Base |
| 2009-2012 | Honda | CRF450R | Base |
| 2016-2021,2023-2024 | Husqvarna | 701 Enduro | Base |
| 2020 | Husqvarna | 701 Enduro LR | Base |
| 2016-2022 | Husqvarna | 701 Supermoto | Base |
| 2017-2022 | Husqvarna | FC250 | Base |
| 2017-2021 | Husqvarna | FC350 | Base |
| 2017-2022 | Husqvarna | FC450 | Base |
| 2017-2020 | Husqvarna | FE350 | Base |
| 2020 | Husqvarna | FE350S | Base |
| 2016-2020 | Husqvarna | FE450 | Base |
| 2016-2021 | Husqvarna | FE501 | Base |
| 2020-2022 | Husqvarna | FE501S | Base |
| 2023-2024 | Husqvarna | Norden 901 Expedition | Base |
| 2018-2021 | Husqvarna | TC125 | Base |
| 2010-2021 | Husqvarna | TC250 | Base |
| 2020-2022 | Husqvarna | TE150i | Base |
| 2018-2022 | Husqvarna | TE250i | Base |
| 2019-2022 | Husqvarna | TE300i | Base |
| 2010-2012 | Husqvarna | TE310 | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2012 | Husqvarna | TXC 310 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2010 | Husqvarna | TXC 510 | Base |
| 2012 | Husqvarna | TXC 511 | Base |
| 2008-2009 | Kawasaki | KLX450R | Base |
| 2002-2005 | Kawasaki | KX125 | Base |
| 2002-2007 | Kawasaki | KX250 | Base |
| 2004-2005,2013-2021 | Kawasaki | KX250F | Base |
| 2021-2024 | Kawasaki | KX250X | Base |
| 2006-2012 | Kawasaki | KX450F | Base |
| 2022 | Kawasaki | KX450SR | Base |
| 2017-2018 | KTM | 1090 Adventure R | Base |
| 2014-2016 | KTM | 1190 Adventure | Base |
| 2017-2022 | KTM | 125 SX | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2017-2018 | KTM | 1290 Super Adventure R | Base |
| 2018 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2017-2019 | KTM | 1290 Super Duke GT | Base |
| 2014-2019 | KTM | 1290 Super Duke R | Base |
| 2017-2021 | KTM | 150 SX | Base |
| 2020-2022 | KTM | 150 XC-W TPI | Base |
| 2016 | KTM | 200 XC-W | Base |
| 2017-2019 | KTM | 250 EXC-F | Base |
| 2017-2022 | KTM | 250 SX | Base |
| 2017-2022 | KTM | 250 SX-F | Base |
| 2017-2019 | KTM | 250 XC | Base |
| 2020-2022 | KTM | 250 XC TPI | Base |
| 2017-2022 | KTM | 250 XC-F | Base |
| 2016-2018 | KTM | 250 XC-W | Base |
| 2018-2022 | KTM | 250 XC-W TPI | Base |
| 2016 | KTM | 250 XCF-W | Base |
| 2017-2019 | KTM | 300 XC | Base |
| 2020-2022 | KTM | 300 XC TPI | Base |
| 2016-2018 | KTM | 300 XC-W | Base |
| 2016-2019 | KTM | 300 XC-W Six Days | Base |
| 2019-2022 | KTM | 300 XC-W TPI | Base |
| 2017-2019 | KTM | 350 EXC-F | Base |
| 2017-2022 | KTM | 350 SX-F | Base |
| 2017-2021 | KTM | 350 XC-F | Base |
| 2016 | KTM | 350 XCF-W | Base |
| 2017-2022 | KTM | 450 SX-F | Base |
| 2016-2018 | KTM | 450 SX-F Factory Edition | Base |
| 2017-2022 | KTM | 450 XC-F | Base |
| 2016 | KTM | 450 XC-W | Base |
| 2016 | KTM | 500 EXC | Base |
| 2016 | KTM | 500 EXC Six Days | Base |
| 2017-2022 | KTM | 500 EXC-F | Base |
| 2016 | KTM | 500 XC-W | Base |
| 2015-2018 | KTM | 690 Enduro R | Base |
| 2015-2017 | KTM | Freeride 250 R | Base |
| 2004-2006,2013-2025 | Suzuki | RMZ250 | Base |
| 2013-2014 | Suzuki | RMZ450 | Base |
| 2005-2024 | Yamaha | WR250F | Base |
| 2005-2024 | Yamaha | WR450F | Base |
| 2004-2024 | Yamaha | YZ125 | Base |
| 2020-2024 | Yamaha | YZ125X | Base |
| 2004-2024 | Yamaha | YZ250 | Base |
| 2004-2024 | Yamaha | YZ250F | Base |
| 2015-2024 | Yamaha | YZ250FX | Base |
| 2016-2024 | Yamaha | YZ250X | Base |
| 2004-2024 | Yamaha | YZ450F | Base |
| 2016-2024 | Yamaha | YZ450FX | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!