S&S Cycle 08-16 Touring Super Stock 89cc Cylinder Head Kit - Wrinkle Black
Regular price$1,995.95
/
- 30 Day Returns
- Fast Shipping
- Low stock - 1 item left
- Backordered, shipping soon
These S&S® Super Stock® high performance cylinder heads are designed for 2006-'16 engines with stock crankcase. They work well with engines of stock displacement , but are ideal for somewhat larger stroker or big bore engines up to 110". The 89cc combustion chamber provides a slightly higher than stock, but still manageable compression ratio in larger than stock engines.This makes them a good choice for touring bikes and other heavy vehicles. Machined for S&S® electric or manual compression releases. The large 2.000" intake and 1.605" exhaust valves maintain port velecity for good low and midrange response, but supply enough air for slightly larger engines to perform to their full potential. Intake ports flow 264 cfm compared to stock heads at 182cfm. S&S® High performance valve springs allow the installation of camshafts with up to .650" lift. Compatible with stock rocker boxes, exhaust, and intake manifolds. Wrinkle black powder coat finish matches stock black engine components.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2016 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2006-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2006-2016 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2006-2016 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2006-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2013,2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2009,2014-2016 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2006-2008,2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2006-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2006-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!