ProTaper Husqvarna/KTM Rear Black Sprocket 48T
- 30-Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
ProTaper Husqvarna/KTM Rear Black Sprocket 48T
Shop the ProTaper Husqvarna/KTM Rear Black Sprocket 48T for a precise drivetrain replacement or gearing setup on compatible dirt bike and motocross machines. Match your exact year, make and model in the fitment table below.
Features & Details
Race Spec (RS) Rear Sprockets feature our revolutionary Angled Mud Groove. This exclusive design creates a self-cleaning effect during operation, shedding away mud that would otherwise lead to horsepower loss and sprocket wear. With their precise CNC machining and unique layout, these grooves also allow an increase in tooth surface area of up to 40% over competing sprockets. As a result, contact with the chain is significantly improved, leading to a marked increase in sprocket life over other brands. That's the ProTaper difference.
Product Details
- Brand: ProTaper
- Manufacturer Part Number: 033291
- Category: Dirt Bike & ATV Rear Sprockets
- Position: Rear
Fitment
| Year | Make | Model |
|---|---|---|
| 2014-2018 | Husqvarna | FC250 |
| 2014-2022 | Husqvarna | FC350 |
| 2014-2022 | Husqvarna | FC450 |
| 2018-2020,2022-2023 | Husqvarna | FC450 Rockstar Edition |
| 2014-2021 | Husqvarna | FE250 |
| 2014-2022 | Husqvarna | FE350 |
| 2015-2022 | Husqvarna | FE350S |
| 2014-2021 | Husqvarna | FE450 |
| 2014-2022 | Husqvarna | FE501 |
| 2016-2024 | Husqvarna | FS450 |
| 2017-2018 | Husqvarna | FX350 |
| 2017-2022 | Husqvarna | FX450 |
| 2014-2022 | Husqvarna | TC125 |
| 2014-2022 | Husqvarna | TC250 |
| 2014-2016 | Husqvarna | TE125 |
| 2017-2019 | Husqvarna | TE150 |
| 2020-2022 | Husqvarna | TE150i |
| 2014-2018 | Husqvarna | TE250 |
| 2018-2022 | Husqvarna | TE250i |
| 2014-2018 | Husqvarna | TE300 |
| 2018-2022 | Husqvarna | TE300i |
| 2017-2019 | Husqvarna | TX 125 |
| 2017-2019 | Husqvarna | TX300 |
| 2020-2022 | Husqvarna | TX300i |
| 1998-2016 | KTM | 125 EXC |
| 1998-2022 | KTM | 125 SX |
| 2021-2022 | KTM | 125 XC |
| 2017-2019 | KTM | 125 XC-W |
| 2007-2008 | KTM | 144 SX |
| 2009-2022 | KTM | 150 SX |
| 2011-2014 | KTM | 150 XC |
| 2020-2022 | KTM | 150 XC-W TPI |
| 1998-2016 | KTM | 200 EXC |
| 1998-2003 | KTM | 200 MXC |
| 2003-2004 | KTM | 200 SX |
| 2006-2009 | KTM | 200 XC |
| 2006-2016 | KTM | 200 XC-W |
| 1998-2018 | KTM | 250 EXC |
| 2007-2021 | KTM | 250 EXC-F |
| 1998-2001 | KTM | 250 MXC |
| 1993-2022 | KTM | 250 SX |
| 2005-2022 | KTM | 250 SX-F |
| 2015-2016,2022 | KTM | 250 SX-F Factory Edition |
| 2006-2019 | KTM | 250 XC |
| 2020-2022 | KTM | 250 XC TPI |
| 2007-2022 | KTM | 250 XC-F |
| 2006-2018,2023 | KTM | 250 XC-W |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2006-2016 | KTM | 250 XCF-W |
| 1998-2007,2009-2018 | KTM | 300 EXC |
| 1998-2005 | KTM | 300 MXC |
| 2006-2019 | KTM | 300 XC |
| 2020-2022 | KTM | 300 XC TPI |
| 2006-2018,2023 | KTM | 300 XC-W |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2012-2023 | KTM | 350 EXC-F |
| 2011-2022 | KTM | 350 SX-F |
| 2011-2022 | KTM | 350 XC-F |
| 2012-2016,2020-2022 | KTM | 350 XCF-W |
| 1998-2002 | KTM | 380 EXC |
| 1998-2001 | KTM | 380 MXC |
| 1998-2002 | KTM | 380 SX |
| 2000-2007,2009-2011 | KTM | 400 EXC |
| 2001-2002 | KTM | 400 MXC |
| 2000-2002 | KTM | 400 SX |
| 2007,2009-2010 | KTM | 400 XC-W |
| 2003-2016 | KTM | 450 EXC |
| 2017-2022 | KTM | 450 EXC-F |
| 2003-2005 | KTM | 450 MXC |
| 2005-2009,2014 | KTM | 450 SMR |
| 2007-2022 | KTM | 450 SX-F |
| 2013-2022 | KTM | 450 SX-F Factory Edition |
| 2007 | KTM | 450 XC |
| 2008-2023 | KTM | 450 XC-F |
| 2007-2016 | KTM | 450 XC-W |
| 2003-2006 | KTM | 450SX |
| 2012-2016 | KTM | 500 EXC |
| 2017-2023 | KTM | 500 EXC-F |
| 2022-2023 | KTM | 500 EXC-F Six Days |
| 2012-2016 | KTM | 500 XC-W |
| 2020-2022 | KTM | 500 XCF-W |
| 2007-2008 | KTM | 505 SX-F |
| 2008-2009 | KTM | 505 XC-F |
| 2000-2002 | KTM | 520 EXC |
| 2001-2002 | KTM | 520 MXC |
| 2000-2002 | KTM | 520 SX |
| 2003-2007 | KTM | 525 EXC |
| 2003-2005 | KTM | 525 MXC |
| 2004-2005 | KTM | 525 SMR |
| 2003-2005 | KTM | 525 SX |
| 2006-2007 | KTM | 525 XC |
| 2007 | KTM | 525 XC-W |
| 2008-2011 | KTM | 530 EXC-R |
| 2008-2010 | KTM | 530 XC-W |
| 2006-2007 | KTM | 560 SMR |
| 2024 | Triumph | TF 250-X |
Need help choosing the right ProTaper part or confirming a bike-specific application? Steel Steeds support can help you compare the supplied fitment and product details before ordering.
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
Changed your mind? No problem. Most new, unused, and uninstalled items can be returned within 30 days of delivery.
We do not charge a standard restocking fee. Customers are responsible for return shipping unless the item arrived damaged, defective, or incorrect.
Items must be returned in original packaging and in resalable condition.
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!