EBC 09-24 KTM SX 250 2T Front Left R Series Sintered Brake Pads
Regular price$39.97
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
For serious riders and fast streetbikes, the acclaimed Double-H™ grade sintered pads are in a class of their own, many arriving with stainless heat radiator plates.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007 | ATK | 450 Enduro | Base |
| 2007 | ATK | 450 MX | Base |
| 2004 | ATK | 500 | Base |
| 2003 | ATK | 500 Enduro | Base |
| 2003 | ATK | 605 Enduro | Base |
| 2004 | ATK | 620 Intimidator | Base |
| 2004 | ATK | 700 Intimidator | Base |
| 2008-2010 | BMW | G450X | Base |
| 1999 | Gas Gas | Enducross EC 200 | Base |
| 1998-2000 | Gas Gas | Enducross EC 250 | Base |
| 1999 | Gas Gas | Enducross EC 300 | Base |
| 2003-2005 | Gas Gas | Wild HP 300 | Base |
| 2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
| 2010-2012 | Husaberg | FE390 | Base |
| 2009-2014 | Husaberg | FE450 | Base |
| 2009-2012 | Husaberg | FE570 | Base |
| 2010-2011 | Husaberg | FX450 | Base |
| 2011-2014 | Husaberg | TE250 | Base |
| 2011-2014 | Husaberg | TE300 | Base |
| 1995-2013 | Husqvarna | CR125 | Base |
| 1999-2005 | Husqvarna | CR250 | Base |
| 2014-2022 | Husqvarna | FC250 | Base |
| 2014-2020 | Husqvarna | FC350 | Base |
| 2014-2020 | Husqvarna | FC450 | Base |
| 2018 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2020 | Husqvarna | FE350 | Base |
| 2014-2020 | Husqvarna | FE450 | Base |
| 2014-2015 | Husqvarna | FE501 | Base |
| 2017-2020 | Husqvarna | FX350 | Base |
| 2017-2020 | Husqvarna | FX450 | Base |
| 2014-2022 | Husqvarna | TC125 | Base |
| 2002-2003,2005-2020 | Husqvarna | TC250 | Base |
| 2011-2012 | Husqvarna | TC449 | Base |
| 2003,2005-2011 | Husqvarna | TC450 | Base |
| 2004-2008 | Husqvarna | TC510 | Base |
| 1998-2000 | Husqvarna | TC610 | Base |
| 2014-2016 | Husqvarna | TE125 | Base |
| 2002-2012,2014-2018 | Husqvarna | TE250 | Base |
| 2019-2020 | Husqvarna | TE250i | Base |
| 2014-2018 | Husqvarna | TE300 | Base |
| 2019-2020 | Husqvarna | TE300i | Base |
| 2009-2012 | Husqvarna | TE310 | Base |
| 2013 | Husqvarna | TE310R | Base |
| 2011-2012 | Husqvarna | TE449 | Base |
| 2003-2010 | Husqvarna | TE450 | Base |
| 2004-2010 | Husqvarna | TE510 | Base |
| 2011-2012 | Husqvarna | TE511 | Base |
| 2001-2002 | Husqvarna | TE570 | Base |
| 1998-2000,2002-2003,2006-2009 | Husqvarna | TE610 | Base |
| 2010 | Husqvarna | TE630 | Base |
| 2017 | Husqvarna | TX 125 | Base |
| 2008-2012 | Husqvarna | TXC 250 | Base |
| 2012 | Husqvarna | TXC 310 | Base |
| 2006-2011 | Husqvarna | TXC 450 | Base |
| 2008-2011 | Husqvarna | TXC 510 | Base |
| 2011-2012 | Husqvarna | TXC 511 | Base |
| 1995-2013 | Husqvarna | WR125 | Base |
| 1999-2013 | Husqvarna | WR250 | Base |
| 2009-2013 | Husqvarna | WR300 | Base |
| 2009-2011 | Husqvarna | WRE 125 | Base |
| 1992 | KTM | 125 DXC | Base |
| 1992-1994 | KTM | 125 EGS | Base |
| 1992-2007 | KTM | 125 EXC | Base |
| 2000 | KTM | 125 EXE | Base |
| 1994-2020 | KTM | 125 SX | Base |
| 2008-2020 | KTM | 150 SX | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 1998-1999 | KTM | 200 EGS | Base |
| 1998-2008 | KTM | 200 EXC | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2007-2016 | KTM | 200 XC-W | Base |
| 1994 | KTM | 250 EGS | Base |
| 1994-2007 | KTM | 250 EXC | Base |
| 2007 | KTM | 250 EXC-F | Base |
| 1994-2020 | KTM | 250 SX | Base |
| 2005-2020 | KTM | 250 SX-F | Base |
| 2006-2016 | KTM | 250 XC | Base |
| 2006-2016 | KTM | 250 XC-F | Base |
| 2006-2018 | KTM | 250 XC-W | Base |
| 2018-2020 | KTM | 250 XC-W TPI | Base |
| 2006-2010,2012-2016 | KTM | 250 XCF-W | Base |
| 1994-1998 | KTM | 300 EGS | Base |
| 1994-2007 | KTM | 300 EXC | Base |
| 1994-2005 | KTM | 300 MXC | Base |
| 1994-1996 | KTM | 300 SX | Base |
| 2006-2018 | KTM | 300 XC | Base |
| 2006-2018 | KTM | 300 XC-W | Base |
| 2019-2020 | KTM | 300 XC-W TPI | Base |
| 2012-2020 | KTM | 350 EXC-F | Base |
| 2011-2020 | KTM | 350 SX-F | Base |
| 2011-2020 | KTM | 350 XC-F | Base |
| 2012-2016 | KTM | 350 XCF-W | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 1998-2002 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 1996-1997 | KTM | 400 EGS | Base |
| 2000-2002,2004-2007 | KTM | 400 EXC | Base |
| 1997-1998 | KTM | 400 LSE | Base |
| 2000-2002 | KTM | 400 SX | Base |
| 2008-2010 | KTM | 400 XC-W | Base |
| 1994-1995 | KTM | 440 EXC | Base |
| 1994 | KTM | 440 SX | Base |
| 2003-2007,2009 | KTM | 450 EXC | Base |
| 2008 | KTM | 450 EXC-R | Base |
| 2003-2020 | KTM | 450 SX-F | Base |
| 2007 | KTM | 450 XC | Base |
| 2008-2009,2013-2020 | KTM | 450 XC-F | Base |
| 2008-2016 | KTM | 450 XC-W | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2017-2020 | KTM | 500 EXC-F | Base |
| 1992-1993 | KTM | 500 MX | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2001-2002 | KTM | 520 EXC | Base |
| 2001-2002 | KTM | 520 SX | Base |
| 2003-2007 | KTM | 525 EXC | Base |
| 2003-2004 | KTM | 525 MXC | Base |
| 2003-2006 | KTM | 525 SX | Base |
| 2007 | KTM | 525 XC | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2008-2010 | KTM | 530 XC-W | Base |
| 1996 | KTM | 550 MXC | Base |
| 1994-1997 | KTM | 620 EGS | Base |
| 1997 | KTM | 620 EGS-E | Base |
| 1994-1995 | KTM | 620 EXC | Base |
| 1996-2000 | KTM | 620 SC | Base |
| 1996-1999 | KTM | 620 SX | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2000-2003 | KTM | 640 Adventure | Base |
| 2008 | KTM | 690 Enduro | Base |
| 2004-2006 | KTM | 950 Adventure | Base |
| 2004-2006 | KTM | 950 Adventure S | Base |
| 2007-2008 | KTM | 950 Super Enduro R | Base |
| 2005-2008 | KTM | 950 Supermoto | Base |
| 2007-2012 | KTM | 990 Adventure | Base |
| 2009-2012 | KTM | 990 Adventure R | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2009-2011 | KTM | 990 Supermoto R | Base |
| 2010-2013 | KTM | 990 Supermoto T | Base |
| 2004-2008 | TM | EN125 | Base |
| 2004-2008 | TM | EN250 | Base |
| 2005-2008 | TM | EN300 | Base |
| 2002-2003 | TM | MX100 | Base |
| 2002-2003 | TM | MX125 | Base |
| 2002-2003 | TM | MX250 | Base |
| 2002-2003 | TM | MX300 | Base |
| 2004-2008 | TM | MX450F | Base |
| 2004 | VOR | 450 EN-E | Base |
| 2004 | VOR | 450 MX | Base |
| 2004 | VOR | 530 EN-E | Base |
| 2004 | VOR | 530 MX | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!