Brembo 01-03 Aprilia RST Futura 1000cc Brake Pad - Rear
Regular price$64.03
/
- 30 Day Returns
- Fast Shipping
- In stock, ready to ship
- Backordered, shipping soon
Sintered compound, specifically designed for rear applications to deliver high-friction coefficient and exceptional resistance to wear
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2010 | BMW | HP2 Sport | Base |
| 2003-2008 | BMW | K1200GT | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2024-2025 | BMW | R 12 | Base |
| 2024-2025 | BMW | R 12 nineT | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
| 2017-2018 | BMW | R nine T Racer | Base |
| 2016-2023 | BMW | R nine T Scrambler | Base |
| 2018,2023 | BMW | R nine T Urban G/S | Base |
| 2024 | CFMOTO | 700CL-X | Base |
| 2024 | CFMOTO | 800NK | Base |
| 2022,2024-2025 | Ducati | DesertX | Base |
| 2024 | Ducati | DesertX Rally | Base |
| 2013-2017 | Ducati | Multistrada 1200 | Base |
| 2016-2018 | Ducati | Multistrada 1200 Enduro | Base |
| 2015-2017 | Ducati | Multistrada 1200 S | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
| 2013-2014 | Ducati | Multistrada 1200 S Touring | Base |
| 2018-2020 | Ducati | Multistrada 1260 | Base |
| 2019-2021 | Ducati | Multistrada 1260 Enduro | Base |
| 2018-2020 | Ducati | Multistrada 1260 Pikes Peak | Base |
| 2018-2020 | Ducati | Multistrada 1260 S | Base |
| 2017-2021 | Ducati | Multistrada 950 | Base |
| 2019-2020 | Ducati | Multistrada 950 S | Base |
| 2019-2021 | Ducati | Multistrada 950 S Spoked Wheels | Base |
| 2022 | Ducati | Multistrada V2 | Base |
| 2022-2024 | Ducati | Multistrada V2 S | Base |
| 2021-2022,2025 | Ducati | Multistrada V4 | Base |
| 2022-2025 | Ducati | Multistrada V4 Pikes Peak | Base |
| 2023-2024 | Ducati | Multistrada V4 Rally | Base |
| 2024 | Ducati | Multistrada V4 RS | Base |
| 2021-2024 | Ducati | Multistrada V4 S | Base |
| 2024 | Ducati | Multistrada V4 S Grand Tour | Base |
| 2021-2022 | Ducati | Multistrada V4 S Sport | Base |
| 2003-2005 | Gas Gas | Wild HP 300 | Base |
| 2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
| 2016-2018 | Harley-Davidson | XG500 Street 500 | Base |
| 2016-2017 | Harley-Davidson | XG750 Street 750 | Base |
| 2018-2020 | Harley-Davidson | XG750A Street Rod | Base |
| 2022-2025 | Husqvarna | Norden 901 | Base |
| 2023-2025 | Husqvarna | Norden 901 Expedition | Base |
| 2015-2016 | KTM | 1050 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure R | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2017-2020 | KTM | 1290 Super Adventure R | Base |
| 2017-2020,2022-2023 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2019-2020,2024-2025 | KTM | 790 Adventure | Base |
| 2019-2020 | KTM | 790 Adventure R | Base |
| 2020 | KTM | 790 Adventure R Rally | Base |
| 2021-2025 | KTM | 890 Adventure R | Base |
| 2021,2024 | KTM | 890 Adventure R Rally | Base |
| 2002-2006 | KTM | 950 Adventure | Base |
| 2006-2008 | KTM | 950 Super Enduro R | Base |
| 2006-2008 | KTM | 990 Adventure | Base |
| 2009-2012 | KTM | 990 Adventure R | Base |
| 2006-2008 | KTM | 990 Adventure S | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2009-2011 | KTM | 990 Supermoto R | Base |
| 2010-2013 | KTM | 990 Supermoto T | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2007-2009 | Moto Guzzi | Norge 1200 | Base |
| 2024-2025 | Moto Guzzi | Stelvio | Base |
| 2009-2011 | Moto Guzzi | Stelvio 1200 | Base |
| 2013-2018 | Moto Guzzi | Stelvio 1200 NTX | Base |
| 2024 | Moto Guzzi | Stelvio PFF Rider Assistance Solution | Base |
| 2023-2025 | Moto Guzzi | V100 Mandello | Base |
| 2023 | Moto Guzzi | V100 Mandello Aviazione Navale | Base |
| 2023-2025 | Moto Guzzi | V100 Mandello S | Base |
| 2024 | Royal Enfield | Super Meteor 650 | Base |
| 2014 | ZERO | Zero DS ZF11.4 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF12.5 | Base |
| 2015 | ZERO | Zero DS ZF12.5 +Power Tank | Base |
| 2016-2018 | ZERO | Zero DS ZF13.0 | Base |
| 2016-2018 | ZERO | Zero DS ZF13.0 +Power Tank | Base |
| 2024-2025 | ZERO | Zero DS ZF14.4+ | Base |
| 2017 | ZERO | Zero DS ZF6.5 | Base |
| 2018,2020-2023 | ZERO | Zero DS ZF7.2 | Base |
| 2020-2023 | ZERO | Zero DS ZF7.2 +Power Tank | Base |
| 2015 | ZERO | Zero DS ZF9.4 | Base |
| 2023 | ZERO | Zero DSR/X ZF17.3 | Base |
Once your Steel Steeds gear leaves our warehouse, it typically arrives at your doorstep within 2–4 business days, unless otherwise noted. We partner with trusted shipping carriers to ensure your off-road essentials get to you fast and hassle-free. So gear up with confidence—your next big adventure is just around the corner!
We are committed to providing quality products and stand behind our items with a warranty. Exact coverage may vary, so please refer to our warranty page for more details!